44.648976643913, -63.574903607368
44.648976643913, -63.574903607368
CIBC Building
Office
Type of Centre
208,253 sq. feet
Leasable Area
2006
Year Acquired
1809 Barrington Street
Halifax, Nova Scotia
B3J 3K8
Halifax, Nova Scotia
B3J 3K8
A 16-storey office tower, connected via pedways or interior access to many other buildings in the heart of downtown Halifax.
Number of Stores/Services
31
Major Tenants

Floor | Unit | sqft |
---|---|---|
005 | 5004 | 699 |
005 | 5010 | 854 |
006 | 6005 | 3,722 |
007 | 7000 | 1,803 |
007 | 7001 | 2,049 |
007 | 7003 | 4,461 |
008 | 8000 | 459 |
009 | 9000 | 3,972 |
009 | 9002 | 648 |
010 | 1002 | 668 |
010 | 1010 | 5,571 |
012 | 1210 | 2,705 |
013 | 1300 | 1,945 |
014 | 1410 | 1,363 |
BARR | 2005 | 893 |
BARR | 2015 | 1,311 |
GRAN | 0105 | 301 |
Floor | Unit | Tenant | sqft |
---|---|---|---|
005 | 5000 | Randstad Canada | 1,783 |
005 | 5001 | BP | 1,893 |
005 | 5002 | Sun Life Assurance of Canada | 3,408 |
005 | 5005 | Department of Business | 5,263 |
006 | 6000 | Unisys Canada Inc. | 9,522 |
007 | 7005 | Destination Halifax Society | 4,902 |
008 | 8005 | Nova Scotia Legislative Council & TV | 5,379 |
008 | 8010 | Prostate Cancer Canada | 1,639 |
008 | 8015 | EduNova | 2,685 |
008 | 8020 | Melford Atlantic Gateway | 3,187 |
009 | 9001 | le Conseil de Development | 1,606 |
009 | 9005 | Fraser & Hoyt Incentives | 3,094 |
009 | 9010 | COWI North America Ltd. | 3,816 |
010 | 1009 | Hutchison Law and Grace Allen Law | 1,406 |
010 | 1015 | Hatch Corporation | 5,652 |
011 | 1100 | Hausway Inc. | 2,250 |
011 | 1101 | Singleton and Associates | 1,738 |
011 | 1102 | Aegis Workflow | 785 |
011 | 1110 | David Aplin & Associates | 3,058 |
011 | 1115 | HRM Pension Plan Mastertrust | 5,183 |
011 | 1120 | MLA Office | 353 |
012 | 1200 | Ritch Williams and Richards | 7,260 |
012 | 1205 | Seafort Capital | 3,351 |
013 | 1303 | Union of Nova Scotia Municipal Workers | 2,032 |
013 | 1305 | CIBC | 1,981 |
013 | 1310 | CIBC | 1,465 |
013 | 1315 | CIBC | 6,425 |
014 | 1400 | CIBC | 8,023 |
014 | 1402 | Paraza Pharma Inc | 467 |
014 | 1405 | Kelly Services (Canada) Ltd. | 1,395 |
014 | 1415 | CIBC | 2,049 |
015 | 1500 | CIBC | 9,299 |
015 | 1505 | Sun Life Assurance of Canada | 3,696 |
016 | 1600 | CIBC | 13,334 |
BARR | 2000 | CIBC | 12,513 |
BARR | 2010 | Printing House | 1,447 |
BARR | 2025 | Nova Scotia Legislative Council & TV | 2,666 |
GRAN | 0100 | CIBC | 942 |
GRAN | 0110 | CIBC | 15,995 |
MEZZ | 3000A | Innovatia Technical Services | 4,531 |
MEZZ | 3000B | Department of Business | 3,781 |
MEZZ | 3001 | Sierra Systems Group Inc. | 2,303 |
MEZZ | 3002 | Canadian Bar Association | 1,272 |
DEMOGRAPHICS
Smart Report5KMs
10KMs
20KMs
Population:
142,528
270,107
381,449
Number of Households:
69,424
123,046
165,324
Average Household Income:
$83,131
$86,456
$92,533